AI credits are the single unit of measure across all monday AI capabilities, giving your team one simple, consistent way to use and manage AI across the platform. This guide walks you through how credits work, how they are consumed across different AI capabilities, and how to track and manage usage across your account.
What is an AI Credit?
An AI Credit is a unit of measure for the use of monday AI capabilities. AI Credits are consumed when certain AI tasks are intentionally triggered using an AI-powered capability.
Each AI capability consumes credits differently depending on the type of usage involved. For example, AI blocks consume credits per action, AI Notetaker is measured in meeting minutes, monday vibe consumes credits per message, and monday agents consumption varies based on the complexity and depth of the tasks performed. For the full breakdown of consumption rates across all supported AI capabilities, see the AI Feature Catalog.
AI credits consumption by capability
The table below gives an overview of how credits are consumed across monday AI capabilities:
| Offering | AI credits consumption | Notes |
|---|---|---|
| monday agents | Credit consumption varies based on task complexity: Simple (~10–50 credits), Intermediate (~50–150 credits), Complex (~150–250 credits), Extra complex (~250+ credits). Each agent run may include multiple tasks depending on the prompt. | Credit consumption for monday agents starts on June 8, 2026, for Pro plans and below. Enterprise plans are currently exempt, and will transition to credit-based usage at a later date. |
| monday vibe | Starting July 20, 2026: Credit consumption for monday vibe will apply across three levels. Publishing: publishing a live app will require a paid app bucket. Building: for each message (prompt) you send, credits will be consumed based on complexity. Running: if a published app uses AI capabilities, it will consume credits each time it runs, based on the model selected. | Note: this also applies to monday dev, CRM, and monday service. |
| AI Notetaker | 120 credits per meeting hour | Usage is measured by meeting minutes. |
| monday sidekick messages | Starting July 20, 2026: Credit consumption will be based on the complexity of each interaction, from the first message. | |
| monday sidekick image generation | Starting July 20, 2026: Credit consumption will be based on the complexity of each interaction, including actions such as image generation. | |
| AI workflows | Starting July 20, 2026: Credit consumption will be based on the complexity of each run. Standard plan accounts can have up to 3 active workflows, Pro up to 20, and Enterprise up to 250. Each AI-powered run consumes credits based on its complexity. | Usage is measured per AI-powered run. |
| AI blocks | 8 credits per action. | All actions carried out on the same item within a 24-hour period are counted once. Items and subitems are treated as separate entities for credit consumption. Actions performed on subitems are counted independently, and each subitem uses its own credits. |
Track AI Credit usage
Admins can use AI governance in the administration section to monitor AI credit usage, review which features are driving consumption, and set usage limits across the account.
On the Enterprise plan, admins can also use the AI permissions tab to manage more detailed access to supported AI features, including which account roles can use them.

AI Credit limit
As your account approaches its AI credit limit, notifications are triggered at 80% and 100% of usage. This gives your team visibility and time to take action before additional AI usage may be restricted. To help avoid disruption, some of your AI capabilities will continue running for a short period after the limit is reached, giving you time to top up your credits before any usage is paused.
FAQs
If you have any questions, please reach out to our team right here. We’re available 24/7 and happy to help.